Pricing
Top up a wallet and pay only for what you use — no seats, no minimums, no contracts. Every price is shown before you spend.
| Type | Price |
|---|---|
| US local number | $1.95 / mo (first month $4.99, activation included) |
| US toll-free number | From $2.95 / mo |
| Destination | Per minute |
|---|---|
| United States & Canada | $0.03 |
| United Kingdom | $0.11 |
| Australia | $0.09 |
| India | $0.14 |
| Germany | $0.27 |
| Other destinations | up to $1.05 |
| Incoming calls | $0.03 |
Billed per whole minute; exact rate shown before you dial.
| Channel | Price |
|---|---|
| Incoming SMS & OTP | Included |
| WhatsApp Cloud API | Flat monthly add-on — no per-message markup |